MDC | MDC 12 Diseases and disorders of the male reproductive system |
---|---|
MDC Subsection | Benign prostatic hypertrophy |
DRG Number | 726 |
DRG Description | BENIGN PROSTATIC HYPERTROPHY WITHOUT MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Benign prostatic hypertrophy.
Patients who qualify for Benign prostatic hypertrophy will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.
MCC | DRG | Name | Type |
---|---|---|---|
Yes | 725 | BENIGN PROSTATIC HYPERTROPHY WITH MCC | Medical |
No | 726 | BENIGN PROSTATIC HYPERTROPHY WITHOUT MCC | Medical |