MDC | MDC 08 Diseases and disorders of the musculoskeletal system and connective tissue |
---|---|
MDC Subsection | Local excision and removal of internal fixation devices of hip and femur |
DRG Number | 498 |
DRG Description | LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES OF HIP AND FEMUR WITH CC/MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Local excision and removal of internal fixation devices of hip and femur.
Patients who qualify for Local excision and removal of internal fixation devices of hip and femur will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.