If the patient's primary diagnostic code is one of the codes listed below, the CCs/MCCs affected by this exclusion list would not apply.
Code | Description |
---|---|
G51.0 | Bell's palsy |
G51.1 | Geniculate ganglionitis |
G51.2 | Melkersson's syndrome |
G51.31 | Clonic hemifacial spasm, right |
G51.32 | Clonic hemifacial spasm, left |
G51.33 | Clonic hemifacial spasm, bilateral |
G51.39 | Clonic hemifacial spasm, unspecified |
G51.4 | Facial myokymia |
G51.8 | Other disorders of facial nerve |
G51.9 | Disorder of facial nerve, unspecified |
G52.0 | Disorders of olfactory nerve |
G52.1 | Disorders of glossopharyngeal nerve |
G52.2 | Disorders of vagus nerve |
G52.3 | Disorders of hypoglossal nerve |
G52.7 | Disorders of multiple cranial nerves |
G52.8 | Disorders of other specified cranial nerves |
G52.9 | Cranial nerve disorder, unspecified |
G54.0 | Brachial plexus disorders |
G54.1 | Lumbosacral plexus disorders |
G54.2 | Cervical root disorders, not elsewhere classified |
G54.4 | Lumbosacral root disorders, not elsewhere classified |
G54.5 | Neuralgic amyotrophy |
G54.8 | Other nerve root and plexus disorders |
G54.9 | Nerve root and plexus disorder, unspecified |
G56.00 | Carpal tunnel syndrome, unspecified upper limb |
G56.01 | Carpal tunnel syndrome, right upper limb |
G56.02 | Carpal tunnel syndrome, left upper limb |
G56.03 | Carpal tunnel syndrome, bilateral upper limbs |
G56.10 | Other lesions of median nerve, unspecified upper limb |
G56.11 | Other lesions of median nerve, right upper limb |
G56.12 | Other lesions of median nerve, left upper limb |
G56.13 | Other lesions of median nerve, bilateral upper limbs |
G56.20 | Lesion of ulnar nerve, unspecified upper limb |
G56.21 | Lesion of ulnar nerve, right upper limb |
G56.22 | Lesion of ulnar nerve, left upper limb |
G56.23 | Lesion of ulnar nerve, bilateral upper limbs |
G56.30 | Lesion of radial nerve, unspecified upper limb |
G56.31 | Lesion of radial nerve, right upper limb |
G56.32 | Lesion of radial nerve, left upper limb |
G56.33 | Lesion of radial nerve, bilateral upper limbs |
G56.40 | Causalgia of unspecified upper limb |
G56.41 | Causalgia of right upper limb |
G56.42 | Causalgia of left upper limb |
G56.43 | Causalgia of bilateral upper limbs |
G56.80 | Other specified mononeuropathies of unspecified upper limb |
G56.81 | Other specified mononeuropathies of right upper limb |
G56.82 | Other specified mononeuropathies of left upper limb |
G56.83 | Other specified mononeuropathies of bilateral upper limbs |
G56.90 | Unspecified mononeuropathy of unspecified upper limb |
G56.91 | Unspecified mononeuropathy of right upper limb |
G56.92 | Unspecified mononeuropathy of left upper limb |
G56.93 | Unspecified mononeuropathy of bilateral upper limbs |
G57.00 | Lesion of sciatic nerve, unspecified lower limb |
G57.01 | Lesion of sciatic nerve, right lower limb |
G57.02 | Lesion of sciatic nerve, left lower limb |
G57.03 | Lesion of sciatic nerve, bilateral lower limbs |
G57.10 | Meralgia paresthetica, unspecified lower limb |
G57.11 | Meralgia paresthetica, right lower limb |
G57.12 | Meralgia paresthetica, left lower limb |
G57.13 | Meralgia paresthetica, bilateral lower limbs |
G57.20 | Lesion of femoral nerve, unspecified lower limb |
G57.21 | Lesion of femoral nerve, right lower limb |
G57.22 | Lesion of femoral nerve, left lower limb |
G57.23 | Lesion of femoral nerve, bilateral lower limbs |
G57.30 | Lesion of lateral popliteal nerve, unspecified lower limb |
G57.31 | Lesion of lateral popliteal nerve, right lower limb |
G57.32 | Lesion of lateral popliteal nerve, left lower limb |
G57.33 | Lesion of lateral popliteal nerve, bilateral lower limbs |
G57.40 | Lesion of medial popliteal nerve, unspecified lower limb |
G57.41 | Lesion of medial popliteal nerve, right lower limb |
G57.42 | Lesion of medial popliteal nerve, left lower limb |
G57.43 | Lesion of medial popliteal nerve, bilateral lower limbs |
G57.50 | Tarsal tunnel syndrome, unspecified lower limb |
G57.51 | Tarsal tunnel syndrome, right lower limb |
G57.52 | Tarsal tunnel syndrome, left lower limb |
G57.53 | Tarsal tunnel syndrome, bilateral lower limbs |
G57.60 | Lesion of plantar nerve, unspecified lower limb |
G57.61 | Lesion of plantar nerve, right lower limb |
G57.62 | Lesion of plantar nerve, left lower limb |
G57.63 | Lesion of plantar nerve, bilateral lower limbs |
G57.70 | Causalgia of unspecified lower limb |
G57.71 | Causalgia of right lower limb |
G57.72 | Causalgia of left lower limb |
G57.73 | Causalgia of bilateral lower limbs |
G57.80 | Other specified mononeuropathies of unspecified lower limb |
G57.81 | Other specified mononeuropathies of right lower limb |
G57.82 | Other specified mononeuropathies of left lower limb |
G57.83 | Other specified mononeuropathies of bilateral lower limbs |
G57.90 | Unspecified mononeuropathy of unspecified lower limb |
G57.91 | Unspecified mononeuropathy of right lower limb |
G57.92 | Unspecified mononeuropathy of left lower limb |
G57.93 | Unspecified mononeuropathy of bilateral lower limbs |
G58.0 | Intercostal neuropathy |
G58.7 | Mononeuritis multiplex |
G58.8 | Other specified mononeuropathies |
G58.9 | Mononeuropathy, unspecified |
G60.0 | Hereditary motor and sensory neuropathy |
G60.1 | Refsum's disease |
G60.2 | Neuropathy in association with hereditary ataxia |
G60.3 | Idiopathic progressive neuropathy |
G60.8 | Other hereditary and idiopathic neuropathies |
G60.9 | Hereditary and idiopathic neuropathy, unspecified |
G61.81 | Chronic inflammatory demyelinating polyneuritis |
G61.82 | Multifocal motor neuropathy |
G61.89 | Other inflammatory polyneuropathies |
G62.81 | Critical illness polyneuropathy |
G62.89 | Other specified polyneuropathies |
G64 | Other disorders of peripheral nervous system |
The following CCs/MCCs are affected by this exclusion list.
Code | Description |
---|---|
G61.81 | Chronic inflammatory demyelinating polyneuritis |
We build tools and machine learning systems that simplify healthcare revenue cycle operations. We were frustrated with the formatting of the MS-DRG rules, so we built our own solution.
MS-DRG rules and ICD-10 CM/PCS codes are automatically parsed from CMS's MS-DRG data files. All content is provided strictly “AS IS” and may contain parsing errors. If you spot an error, please let us know.
We have converted the MS-DRG logic into fully structured, machine-readable data. If you need structured data versions of the MS-DRG manuals, we would love to talk with you.