If the patient's primary diagnostic code is one of the codes listed below, the CCs/MCCs affected by this exclusion list would not apply.
Code | Description |
---|---|
M70.80 | Other soft tissue disorders related to use, overuse and pressure of unspecified site |
M70.811 | Other soft tissue disorders related to use, overuse and pressure, right shoulder |
M70.812 | Other soft tissue disorders related to use, overuse and pressure, left shoulder |
M70.819 | Other soft tissue disorders related to use, overuse and pressure, unspecified shoulder |
M70.821 | Other soft tissue disorders related to use, overuse and pressure, right upper arm |
M70.822 | Other soft tissue disorders related to use, overuse and pressure, left upper arm |
M70.829 | Other soft tissue disorders related to use, overuse and pressure, unspecified upper arms |
M70.831 | Other soft tissue disorders related to use, overuse and pressure, right forearm |
M70.832 | Other soft tissue disorders related to use, overuse and pressure, left forearm |
M70.839 | Other soft tissue disorders related to use, overuse and pressure, unspecified forearm |
M70.841 | Other soft tissue disorders related to use, overuse and pressure, right hand |
M70.842 | Other soft tissue disorders related to use, overuse and pressure, left hand |
M70.849 | Other soft tissue disorders related to use, overuse and pressure, unspecified hand |
M70.851 | Other soft tissue disorders related to use, overuse and pressure, right thigh |
M70.852 | Other soft tissue disorders related to use, overuse and pressure, left thigh |
M70.859 | Other soft tissue disorders related to use, overuse and pressure, unspecified thigh |
M70.861 | Other soft tissue disorders related to use, overuse and pressure, right lower leg |
M70.862 | Other soft tissue disorders related to use, overuse and pressure, left lower leg |
M70.869 | Other soft tissue disorders related to use, overuse and pressure, unspecified leg |
M70.871 | Other soft tissue disorders related to use, overuse and pressure, right ankle and foot |
M70.872 | Other soft tissue disorders related to use, overuse and pressure, left ankle and foot |
M70.879 | Other soft tissue disorders related to use, overuse and pressure, unspecified ankle and foot |
M70.88 | Other soft tissue disorders related to use, overuse and pressure other site |
M70.89 | Other soft tissue disorders related to use, overuse and pressure multiple sites |
M70.90 | Unspecified soft tissue disorder related to use, overuse and pressure of unspecified site |
M70.911 | Unspecified soft tissue disorder related to use, overuse and pressure, right shoulder |
M70.912 | Unspecified soft tissue disorder related to use, overuse and pressure, left shoulder |
M70.919 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified shoulder |
M70.921 | Unspecified soft tissue disorder related to use, overuse and pressure, right upper arm |
M70.922 | Unspecified soft tissue disorder related to use, overuse and pressure, left upper arm |
M70.929 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified upper arm |
M70.931 | Unspecified soft tissue disorder related to use, overuse and pressure, right forearm |
M70.932 | Unspecified soft tissue disorder related to use, overuse and pressure, left forearm |
M70.939 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified forearm |
M70.941 | Unspecified soft tissue disorder related to use, overuse and pressure, right hand |
M70.942 | Unspecified soft tissue disorder related to use, overuse and pressure, left hand |
M70.949 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified hand |
M70.951 | Unspecified soft tissue disorder related to use, overuse and pressure, right thigh |
M70.952 | Unspecified soft tissue disorder related to use, overuse and pressure, left thigh |
M70.959 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified thigh |
M70.961 | Unspecified soft tissue disorder related to use, overuse and pressure, right lower leg |
M70.962 | Unspecified soft tissue disorder related to use, overuse and pressure, left lower leg |
M70.969 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified lower leg |
M70.971 | Unspecified soft tissue disorder related to use, overuse and pressure, right ankle and foot |
M70.972 | Unspecified soft tissue disorder related to use, overuse and pressure, left ankle and foot |
M70.979 | Unspecified soft tissue disorder related to use, overuse and pressure, unspecified ankle and foot |
M70.98 | Unspecified soft tissue disorder related to use, overuse and pressure other |
M70.99 | Unspecified soft tissue disorder related to use, overuse and pressure multiple sites |
M79.81 | Nontraumatic hematoma of soft tissue |
M79.89 | Other specified soft tissue disorders |
M79.9 | Soft tissue disorder, unspecified |
R29.898 | Other symptoms and signs involving the musculoskeletal system |
T79.A11A | Traumatic compartment syndrome of right upper extremity, initial encounter |
The following CCs/MCCs are affected by this exclusion list.
Code | Description |
---|---|
T79.A11A | Traumatic compartment syndrome of right upper extremity, initial encounter |
We build tools and machine learning systems that simplify healthcare revenue cycle operations. We were frustrated with the formatting of the MS-DRG rules, so we built our own solution.
MS-DRG rules and ICD-10 CM/PCS codes are automatically parsed from CMS's MS-DRG data files. All content is provided strictly “AS IS” and may contain parsing errors. If you spot an error, please let us know.
We have converted the MS-DRG logic into fully structured, machine-readable data. If you need structured data versions of the MS-DRG manuals, we would love to talk with you.