MDC | MDC 20 Alcohol or drug use or induced organic mental disorders |
---|---|
MDC Subsection | Alcohol, drug abuse or dependence, left AMA |
DRG Number | 894 |
DRG Description | ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
All patients who qualify for Alcohol, drug abuse or dependence, left AMA will be automatically grouped into DRG 894 - ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA.
View the requirements to qualify.
DRG | Name | Type |
---|---|---|
894 | ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA | Medical |