MDC | MDC 08 Diseases and disorders of the musculoskeletal system and connective tissue |
---|---|
MDC Subsection | Fractures of femur |
DRG Number | 534 |
DRG Description | FRACTURES OF FEMUR WITHOUT MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Fractures of femur.
Patients who qualify for Fractures of femur will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.
MCC | DRG | Name | Type |
---|---|---|---|
Yes | 533 | FRACTURES OF FEMUR WITH MCC | Medical |
No | 534 | FRACTURES OF FEMUR WITHOUT MCC | Medical |