MDC | MDC 08 Diseases and disorders of the musculoskeletal system and connective tissue |
---|---|
MDC Subsection | Biopsies of musculoskeletal system and connective tissue |
DRG Number | 479 |
DRG Description | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Biopsies of musculoskeletal system and connective tissue.
Patients who qualify for Biopsies of musculoskeletal system and connective tissue will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.