If the patient's primary diagnostic code is one of the codes listed below, the CCs/MCCs affected by this exclusion list would not apply.
Code | Description |
---|---|
M80.00XA | Age-related osteoporosis with current pathological fracture, unspecified site, initial encounter for fracture |
M80.011A | Age-related osteoporosis with current pathological fracture, right shoulder, initial encounter for fracture |
M80.012A | Age-related osteoporosis with current pathological fracture, left shoulder, initial encounter for fracture |
M80.019A | Age-related osteoporosis with current pathological fracture, unspecified shoulder, initial encounter for fracture |
M80.041A | Age-related osteoporosis with current pathological fracture, right hand, initial encounter for fracture |
M80.042A | Age-related osteoporosis with current pathological fracture, left hand, initial encounter for fracture |
M80.049A | Age-related osteoporosis with current pathological fracture, unspecified hand, initial encounter for fracture |
M80.051A | Age-related osteoporosis with current pathological fracture, right femur, initial encounter for fracture |
M80.052A | Age-related osteoporosis with current pathological fracture, left femur, initial encounter for fracture |
M80.059A | Age-related osteoporosis with current pathological fracture, unspecified femur, initial encounter for fracture |
M80.80XA | Other osteoporosis with current pathological fracture, unspecified site, initial encounter for fracture |
M80.811A | Other osteoporosis with current pathological fracture, right shoulder, initial encounter for fracture |
M80.812A | Other osteoporosis with current pathological fracture, left shoulder, initial encounter for fracture |
M80.819A | Other osteoporosis with current pathological fracture, unspecified shoulder, initial encounter for fracture |
M80.841A | Other osteoporosis with current pathological fracture, right hand, initial encounter for fracture |
M80.842A | Other osteoporosis with current pathological fracture, left hand, initial encounter for fracture |
M80.849A | Other osteoporosis with current pathological fracture, unspecified hand, initial encounter for fracture |
M80.851A | Other osteoporosis with current pathological fracture, right femur, initial encounter for fracture |
M80.852A | Other osteoporosis with current pathological fracture, left femur, initial encounter for fracture |
M80.859A | Other osteoporosis with current pathological fracture, unspecified femur, initial encounter for fracture |
M84.40XA | Pathological fracture, unspecified site, initial encounter for fracture |
M84.411A | Pathological fracture, right shoulder, initial encounter for fracture |
M84.412A | Pathological fracture, left shoulder, initial encounter for fracture |
M84.419A | Pathological fracture, unspecified shoulder, initial encounter for fracture |
M84.441A | Pathological fracture, right hand, initial encounter for fracture |
M84.442A | Pathological fracture, left hand, initial encounter for fracture |
M84.443A | Pathological fracture, unspecified hand, initial encounter for fracture |
M84.444A | Pathological fracture, right finger(s), initial encounter for fracture |
M84.445A | Pathological fracture, left finger(s), initial encounter for fracture |
M84.446A | Pathological fracture, unspecified finger(s), initial encounter for fracture |
M84.451A | Pathological fracture, right femur, initial encounter for fracture |
M84.452A | Pathological fracture, left femur, initial encounter for fracture |
M84.453A | Pathological fracture, unspecified femur, initial encounter for fracture |
M84.454A | Pathological fracture, pelvis, initial encounter for fracture |
M84.459A | Pathological fracture, hip, unspecified, initial encounter for fracture |
M84.474A | Pathological fracture, right foot, initial encounter for fracture |
M84.475A | Pathological fracture, left foot, initial encounter for fracture |
M84.476A | Pathological fracture, unspecified foot, initial encounter for fracture |
M84.477A | Pathological fracture, right toe(s), initial encounter for fracture |
M84.478A | Pathological fracture, left toe(s), initial encounter for fracture |
M84.479A | Pathological fracture, unspecified toe(s), initial encounter for fracture |
M84.48XA | Pathological fracture, other site, initial encounter for fracture |
M84.50XA | Pathological fracture in neoplastic disease, unspecified site, initial encounter for fracture |
M84.511A | Pathological fracture in neoplastic disease, right shoulder, initial encounter for fracture |
M84.512A | Pathological fracture in neoplastic disease, left shoulder, initial encounter for fracture |
M84.519A | Pathological fracture in neoplastic disease, unspecified shoulder, initial encounter for fracture |
M84.541A | Pathological fracture in neoplastic disease, right hand, initial encounter for fracture |
M84.542A | Pathological fracture in neoplastic disease, left hand, initial encounter for fracture |
M84.549A | Pathological fracture in neoplastic disease, unspecified hand, initial encounter for fracture |
M84.550A | Pathological fracture in neoplastic disease, pelvis, initial encounter for fracture |
M84.551A | Pathological fracture in neoplastic disease, right femur, initial encounter for fracture |
M84.552A | Pathological fracture in neoplastic disease, left femur, initial encounter for fracture |
M84.553A | Pathological fracture in neoplastic disease, unspecified femur, initial encounter for fracture |
M84.559A | Pathological fracture in neoplastic disease, hip, unspecified, initial encounter for fracture |
M84.574A | Pathological fracture in neoplastic disease, right foot, initial encounter for fracture |
M84.575A | Pathological fracture in neoplastic disease, left foot, initial encounter for fracture |
M84.576A | Pathological fracture in neoplastic disease, unspecified foot, initial encounter for fracture |
M84.60XA | Pathological fracture in other disease, unspecified site, initial encounter for fracture |
M84.611A | Pathological fracture in other disease, right shoulder, initial encounter for fracture |
M84.612A | Pathological fracture in other disease, left shoulder, initial encounter for fracture |
M84.619A | Pathological fracture in other disease, unspecified shoulder, initial encounter for fracture |
M84.641A | Pathological fracture in other disease, right hand, initial encounter for fracture |
M84.642A | Pathological fracture in other disease, left hand, initial encounter for fracture |
M84.649A | Pathological fracture in other disease, unspecified hand, initial encounter for fracture |
M84.650A | Pathological fracture in other disease, pelvis, initial encounter for fracture |
M84.651A | Pathological fracture in other disease, right femur, initial encounter for fracture |
M84.652A | Pathological fracture in other disease, left femur, initial encounter for fracture |
M84.653A | Pathological fracture in other disease, unspecified femur, initial encounter for fracture |
M84.659A | Pathological fracture in other disease, hip, unspecified, initial encounter for fracture |
M84.674A | Pathological fracture in other disease, right foot, initial encounter for fracture |
M84.675A | Pathological fracture in other disease, left foot, initial encounter for fracture |
M84.676A | Pathological fracture in other disease, unspecified foot, initial encounter for fracture |
M84.68XA | Pathological fracture in other disease, other site, initial encounter for fracture |
M84.750A | Atypical femoral fracture, unspecified, initial encounter for fracture |
M84.751A | Incomplete atypical femoral fracture, right leg, initial encounter for fracture |
M84.752A | Incomplete atypical femoral fracture, left leg, initial encounter for fracture |
M84.753A | Incomplete atypical femoral fracture, unspecified leg, initial encounter for fracture |
M84.754A | Complete transverse atypical femoral fracture, right leg, initial encounter for fracture |
M84.755A | Complete transverse atypical femoral fracture, left leg, initial encounter for fracture |
M84.756A | Complete transverse atypical femoral fracture, unspecified leg, initial encounter for fracture |
M84.757A | Complete oblique atypical femoral fracture, right leg, initial encounter for fracture |
M84.758A | Complete oblique atypical femoral fracture, left leg, initial encounter for fracture |
M84.759A | Complete oblique atypical femoral fracture, unspecified leg, initial encounter for fracture |
S03.8XXA | Sprain of joints and ligaments of other parts of head, initial encounter |
S03.9XXA | Sprain of joints and ligaments of unspecified parts of head, initial encounter |
S29.011A | Strain of muscle and tendon of front wall of thorax, initial encounter |
S29.012A | Strain of muscle and tendon of back wall of thorax, initial encounter |
S29.019A | Strain of muscle and tendon of unspecified wall of thorax, initial encounter |
S38.3XXA | Transection (partial) of abdomen, initial encounter |
S39.011A | Strain of muscle, fascia and tendon of abdomen, initial encounter |
S39.012A | Strain of muscle, fascia and tendon of lower back, initial encounter |
S39.013A | Strain of muscle, fascia and tendon of pelvis, initial encounter |
S72.491B | Other fracture of lower end of right femur, initial encounter for open fracture type I or II |
S72.491C | Other fracture of lower end of right femur, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S72.492B | Other fracture of lower end of left femur, initial encounter for open fracture type I or II |
S72.492C | Other fracture of lower end of left femur, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S72.499B | Other fracture of lower end of unspecified femur, initial encounter for open fracture type I or II |
S72.499C | Other fracture of lower end of unspecified femur, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S73.101A | Unspecified sprain of right hip, initial encounter |
S73.102A | Unspecified sprain of left hip, initial encounter |
S73.109A | Unspecified sprain of unspecified hip, initial encounter |
S73.111A | Iliofemoral ligament sprain of right hip, initial encounter |
S73.112A | Iliofemoral ligament sprain of left hip, initial encounter |
S73.119A | Iliofemoral ligament sprain of unspecified hip, initial encounter |
S73.121A | Ischiocapsular ligament sprain of right hip, initial encounter |
S73.122A | Ischiocapsular ligament sprain of left hip, initial encounter |
S73.129A | Ischiocapsular ligament sprain of unspecified hip, initial encounter |
S73.191A | Other sprain of right hip, initial encounter |
S73.192A | Other sprain of left hip, initial encounter |
S73.199A | Other sprain of unspecified hip, initial encounter |
S76.001A | Unspecified injury of muscle, fascia and tendon of right hip, initial encounter |
S76.002A | Unspecified injury of muscle, fascia and tendon of left hip, initial encounter |
S76.009A | Unspecified injury of muscle, fascia and tendon of unspecified hip, initial encounter |
S76.011A | Strain of muscle, fascia and tendon of right hip, initial encounter |
S76.012A | Strain of muscle, fascia and tendon of left hip, initial encounter |
S76.019A | Strain of muscle, fascia and tendon of unspecified hip, initial encounter |
S76.091A | Other specified injury of muscle, fascia and tendon of right hip, initial encounter |
S76.092A | Other specified injury of muscle, fascia and tendon of left hip, initial encounter |
S76.099A | Other specified injury of muscle, fascia and tendon of unspecified hip, initial encounter |
S76.101A | Unspecified injury of right quadriceps muscle, fascia and tendon, initial encounter |
S76.102A | Unspecified injury of left quadriceps muscle, fascia and tendon, initial encounter |
S76.109A | Unspecified injury of unspecified quadriceps muscle, fascia and tendon, initial encounter |
S76.111A | Strain of right quadriceps muscle, fascia and tendon, initial encounter |
S76.112A | Strain of left quadriceps muscle, fascia and tendon, initial encounter |
S76.119A | Strain of unspecified quadriceps muscle, fascia and tendon, initial encounter |
S76.191A | Other specified injury of right quadriceps muscle, fascia and tendon, initial encounter |
S76.192A | Other specified injury of left quadriceps muscle, fascia and tendon, initial encounter |
S76.199A | Other specified injury of unspecified quadriceps muscle, fascia and tendon, initial encounter |
S76.201A | Unspecified injury of adductor muscle, fascia and tendon of right thigh, initial encounter |
S76.202A | Unspecified injury of adductor muscle, fascia and tendon of left thigh, initial encounter |
S76.209A | Unspecified injury of adductor muscle, fascia and tendon of unspecified thigh, initial encounter |
S76.211A | Strain of adductor muscle, fascia and tendon of right thigh, initial encounter |
S76.212A | Strain of adductor muscle, fascia and tendon of left thigh, initial encounter |
S76.219A | Strain of adductor muscle, fascia and tendon of unspecified thigh, initial encounter |
S76.291A | Other injury of adductor muscle, fascia and tendon of right thigh, initial encounter |
S76.292A | Other injury of adductor muscle, fascia and tendon of left thigh, initial encounter |
S76.299A | Other injury of adductor muscle, fascia and tendon of unspecified thigh, initial encounter |
S76.301A | Unspecified injury of muscle, fascia and tendon of the posterior muscle group at thigh level, right thigh, initial encounter |
S76.302A | Unspecified injury of muscle, fascia and tendon of the posterior muscle group at thigh level, left thigh, initial encounter |
S76.309A | Unspecified injury of muscle, fascia and tendon of the posterior muscle group at thigh level, unspecified thigh, initial encounter |
S76.311A | Strain of muscle, fascia and tendon of the posterior muscle group at thigh level, right thigh, initial encounter |
S76.312A | Strain of muscle, fascia and tendon of the posterior muscle group at thigh level, left thigh, initial encounter |
S76.319A | Strain of muscle, fascia and tendon of the posterior muscle group at thigh level, unspecified thigh, initial encounter |
S76.391A | Other specified injury of muscle, fascia and tendon of the posterior muscle group at thigh level, right thigh, initial encounter |
S76.392A | Other specified injury of muscle, fascia and tendon of the posterior muscle group at thigh level, left thigh, initial encounter |
S76.399A | Other specified injury of muscle, fascia and tendon of the posterior muscle group at thigh level, unspecified thigh, initial encounter |
S76.801A | Unspecified injury of other specified muscles, fascia and tendons at thigh level, right thigh, initial encounter |
S76.802A | Unspecified injury of other specified muscles, fascia and tendons at thigh level, left thigh, initial encounter |
S76.809A | Unspecified injury of other specified muscles, fascia and tendons at thigh level, unspecified thigh, initial encounter |
S76.811A | Strain of other specified muscles, fascia and tendons at thigh level, right thigh, initial encounter |
S76.812A | Strain of other specified muscles, fascia and tendons at thigh level, left thigh, initial encounter |
S76.819A | Strain of other specified muscles, fascia and tendons at thigh level, unspecified thigh, initial encounter |
S76.891A | Other injury of other specified muscles, fascia and tendons at thigh level, right thigh, initial encounter |
S76.892A | Other injury of other specified muscles, fascia and tendons at thigh level, left thigh, initial encounter |
S76.899A | Other injury of other specified muscles, fascia and tendons at thigh level, unspecified thigh, initial encounter |
S76.901A | Unspecified injury of unspecified muscles, fascia and tendons at thigh level, right thigh, initial encounter |
S76.902A | Unspecified injury of unspecified muscles, fascia and tendons at thigh level, left thigh, initial encounter |
S76.909A | Unspecified injury of unspecified muscles, fascia and tendons at thigh level, unspecified thigh, initial encounter |
S76.911A | Strain of unspecified muscles, fascia and tendons at thigh level, right thigh, initial encounter |
S76.912A | Strain of unspecified muscles, fascia and tendons at thigh level, left thigh, initial encounter |
S76.919A | Strain of unspecified muscles, fascia and tendons at thigh level, unspecified thigh, initial encounter |
S76.991A | Other specified injury of unspecified muscles, fascia and tendons at thigh level, right thigh, initial encounter |
S76.992A | Other specified injury of unspecified muscles, fascia and tendons at thigh level, left thigh, initial encounter |
S76.999A | Other specified injury of unspecified muscles, fascia and tendons at thigh level, unspecified thigh, initial encounter |
S79.811A | Other specified injuries of right hip, initial encounter |
S79.812A | Other specified injuries of left hip, initial encounter |
S79.819A | Other specified injuries of unspecified hip, initial encounter |
S79.821A | Other specified injuries of right thigh, initial encounter |
S79.822A | Other specified injuries of left thigh, initial encounter |
S79.829A | Other specified injuries of unspecified thigh, initial encounter |
S79.911A | Unspecified injury of right hip, initial encounter |
S79.912A | Unspecified injury of left hip, initial encounter |
S79.919A | Unspecified injury of unspecified hip, initial encounter |
S79.921A | Unspecified injury of right thigh, initial encounter |
S79.922A | Unspecified injury of left thigh, initial encounter |
S79.929A | Unspecified injury of unspecified thigh, initial encounter |
S82.001A | Unspecified fracture of right patella, initial encounter for closed fracture |
S82.001B | Unspecified fracture of right patella, initial encounter for open fracture type I or II |
S82.001C | Unspecified fracture of right patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.002A | Unspecified fracture of left patella, initial encounter for closed fracture |
S82.002B | Unspecified fracture of left patella, initial encounter for open fracture type I or II |
S82.002C | Unspecified fracture of left patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.009A | Unspecified fracture of unspecified patella, initial encounter for closed fracture |
S82.009B | Unspecified fracture of unspecified patella, initial encounter for open fracture type I or II |
S82.009C | Unspecified fracture of unspecified patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.011A | Displaced osteochondral fracture of right patella, initial encounter for closed fracture |
S82.011B | Displaced osteochondral fracture of right patella, initial encounter for open fracture type I or II |
S82.011C | Displaced osteochondral fracture of right patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.012A | Displaced osteochondral fracture of left patella, initial encounter for closed fracture |
S82.012B | Displaced osteochondral fracture of left patella, initial encounter for open fracture type I or II |
S82.012C | Displaced osteochondral fracture of left patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.013A | Displaced osteochondral fracture of unspecified patella, initial encounter for closed fracture |
S82.013B | Displaced osteochondral fracture of unspecified patella, initial encounter for open fracture type I or II |
S82.013C | Displaced osteochondral fracture of unspecified patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.014A | Nondisplaced osteochondral fracture of right patella, initial encounter for closed fracture |
S82.014B | Nondisplaced osteochondral fracture of right patella, initial encounter for open fracture type I or II |
S82.014C | Nondisplaced osteochondral fracture of right patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.015A | Nondisplaced osteochondral fracture of left patella, initial encounter for closed fracture |
S82.015B | Nondisplaced osteochondral fracture of left patella, initial encounter for open fracture type I or II |
S82.015C | Nondisplaced osteochondral fracture of left patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.016A | Nondisplaced osteochondral fracture of unspecified patella, initial encounter for closed fracture |
S82.016B | Nondisplaced osteochondral fracture of unspecified patella, initial encounter for open fracture type I or II |
S82.016C | Nondisplaced osteochondral fracture of unspecified patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.021A | Displaced longitudinal fracture of right patella, initial encounter for closed fracture |
S82.021B | Displaced longitudinal fracture of right patella, initial encounter for open fracture type I or II |
S82.021C | Displaced longitudinal fracture of right patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.022A | Displaced longitudinal fracture of left patella, initial encounter for closed fracture |
S82.022B | Displaced longitudinal fracture of left patella, initial encounter for open fracture type I or II |
S82.022C | Displaced longitudinal fracture of left patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.023A | Displaced longitudinal fracture of unspecified patella, initial encounter for closed fracture |
S82.023B | Displaced longitudinal fracture of unspecified patella, initial encounter for open fracture type I or II |
S82.023C | Displaced longitudinal fracture of unspecified patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.024A | Nondisplaced longitudinal fracture of right patella, initial encounter for closed fracture |
S82.024B | Nondisplaced longitudinal fracture of right patella, initial encounter for open fracture type I or II |
S82.024C | Nondisplaced longitudinal fracture of right patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.025A | Nondisplaced longitudinal fracture of left patella, initial encounter for closed fracture |
S82.025B | Nondisplaced longitudinal fracture of left patella, initial encounter for open fracture type I or II |
S82.025C | Nondisplaced longitudinal fracture of left patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.026A | Nondisplaced longitudinal fracture of unspecified patella, initial encounter for closed fracture |
S82.026B | Nondisplaced longitudinal fracture of unspecified patella, initial encounter for open fracture type I or II |
S82.026C | Nondisplaced longitudinal fracture of unspecified patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.031A | Displaced transverse fracture of right patella, initial encounter for closed fracture |
S82.031B | Displaced transverse fracture of right patella, initial encounter for open fracture type I or II |
S82.031C | Displaced transverse fracture of right patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.032A | Displaced transverse fracture of left patella, initial encounter for closed fracture |
S82.032B | Displaced transverse fracture of left patella, initial encounter for open fracture type I or II |
S82.032C | Displaced transverse fracture of left patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.033A | Displaced transverse fracture of unspecified patella, initial encounter for closed fracture |
S82.033B | Displaced transverse fracture of unspecified patella, initial encounter for open fracture type I or II |
S82.033C | Displaced transverse fracture of unspecified patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.034A | Nondisplaced transverse fracture of right patella, initial encounter for closed fracture |
S82.034B | Nondisplaced transverse fracture of right patella, initial encounter for open fracture type I or II |
S82.034C | Nondisplaced transverse fracture of right patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.035A | Nondisplaced transverse fracture of left patella, initial encounter for closed fracture |
S82.035B | Nondisplaced transverse fracture of left patella, initial encounter for open fracture type I or II |
S82.035C | Nondisplaced transverse fracture of left patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.036A | Nondisplaced transverse fracture of unspecified patella, initial encounter for closed fracture |
S82.036B | Nondisplaced transverse fracture of unspecified patella, initial encounter for open fracture type I or II |
S82.036C | Nondisplaced transverse fracture of unspecified patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.041A | Displaced comminuted fracture of right patella, initial encounter for closed fracture |
S82.041B | Displaced comminuted fracture of right patella, initial encounter for open fracture type I or II |
S82.041C | Displaced comminuted fracture of right patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.042A | Displaced comminuted fracture of left patella, initial encounter for closed fracture |
S82.042B | Displaced comminuted fracture of left patella, initial encounter for open fracture type I or II |
S82.042C | Displaced comminuted fracture of left patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.043A | Displaced comminuted fracture of unspecified patella, initial encounter for closed fracture |
S82.043B | Displaced comminuted fracture of unspecified patella, initial encounter for open fracture type I or II |
S82.043C | Displaced comminuted fracture of unspecified patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.044A | Nondisplaced comminuted fracture of right patella, initial encounter for closed fracture |
S82.044B | Nondisplaced comminuted fracture of right patella, initial encounter for open fracture type I or II |
S82.044C | Nondisplaced comminuted fracture of right patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.045A | Nondisplaced comminuted fracture of left patella, initial encounter for closed fracture |
S82.045B | Nondisplaced comminuted fracture of left patella, initial encounter for open fracture type I or II |
S82.045C | Nondisplaced comminuted fracture of left patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.046A | Nondisplaced comminuted fracture of unspecified patella, initial encounter for closed fracture |
S82.046B | Nondisplaced comminuted fracture of unspecified patella, initial encounter for open fracture type I or II |
S82.046C | Nondisplaced comminuted fracture of unspecified patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.091A | Other fracture of right patella, initial encounter for closed fracture |
S82.091B | Other fracture of right patella, initial encounter for open fracture type I or II |
S82.091C | Other fracture of right patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.092A | Other fracture of left patella, initial encounter for closed fracture |
S82.092B | Other fracture of left patella, initial encounter for open fracture type I or II |
S82.092C | Other fracture of left patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.099A | Other fracture of unspecified patella, initial encounter for closed fracture |
S82.099B | Other fracture of unspecified patella, initial encounter for open fracture type I or II |
S82.099C | Other fracture of unspecified patella, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.90XA | Unspecified fracture of unspecified lower leg, initial encounter for closed fracture |
S82.90XB | Unspecified fracture of unspecified lower leg, initial encounter for open fracture type I or II |
S82.90XC | Unspecified fracture of unspecified lower leg, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.91XA | Unspecified fracture of right lower leg, initial encounter for closed fracture |
S82.91XB | Unspecified fracture of right lower leg, initial encounter for open fracture type I or II |
S82.91XC | Unspecified fracture of right lower leg, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S82.92XA | Unspecified fracture of left lower leg, initial encounter for closed fracture |
S82.92XB | Unspecified fracture of left lower leg, initial encounter for open fracture type I or II |
S82.92XC | Unspecified fracture of left lower leg, initial encounter for open fracture type IIIA, IIIB, or IIIC |
T07.XXXA | Unspecified multiple injuries, initial encounter |
T14.8XXA | Other injury of unspecified body region, initial encounter |
T14.90XA | Injury, unspecified, initial encounter |
T14.91XA | Suicide attempt, initial encounter |
T79.8XXA | Other early complications of trauma, initial encounter |
T79.9XXA | Unspecified early complication of trauma, initial encounter |
T79.A9XA | Traumatic compartment syndrome of other sites, initial encounter |
The following CCs/MCCs are affected by this exclusion list.
Code | Description |
---|---|
S72.491B | Other fracture of lower end of right femur, initial encounter for open fracture type I or II |
S72.491C | Other fracture of lower end of right femur, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S72.492B | Other fracture of lower end of left femur, initial encounter for open fracture type I or II |
S72.492C | Other fracture of lower end of left femur, initial encounter for open fracture type IIIA, IIIB, or IIIC |
S72.499B | Other fracture of lower end of unspecified femur, initial encounter for open fracture type I or II |
S72.499C | Other fracture of lower end of unspecified femur, initial encounter for open fracture type IIIA, IIIB, or IIIC |
We build tools and machine learning systems that simplify healthcare revenue cycle operations. We were frustrated with the formatting of the MS-DRG rules, so we built our own solution.
MS-DRG rules and ICD-10 CM/PCS codes are automatically parsed from CMS's MS-DRG data files. All content is provided strictly “AS IS” and may contain parsing errors. If you spot an error, please let us know.
We have converted the MS-DRG logic into fully structured, machine-readable data. If you need structured data versions of the MS-DRG manuals, we would love to talk with you.