Patients who qualify for ECMO or tracheostomy with MV >96 hours or principal diagnosis except face, mouth and neck will be grouped into a DRG according to the logic below.
ECMO | Tracheostomy | MV>96 | PDX Exc Face, Mouth, Neck | Major O.R. Procedure | DRG | Name | Type |
---|---|---|---|---|---|---|---|
Yes | n/a | n/a | n/a | n/a | 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES | Medical |
No | Yes | Yes | n/a | Yes | 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES | Medical |
No | Yes | n/a | Yes | Yes | 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES | Medical |
No | Yes | Yes | n/a | No | 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | Medical |
No | Yes | n/a | Yes | No | 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | Medical |
The tables below list the codes required to qualify for this subsection according to the logic listed above. By matching the codes on a patient's account to those listed below, you can work out how a patient will be grouped by the MS-DRG grouper. However, sometimes this can be difficult to work out by hand. If you are looking for automated DRG grouping software that can be integrated into your workflow, please let us know.