MDC | MDC 08 Diseases and disorders of the musculoskeletal system and connective tissue |
---|---|
MDC Subsection | Bone diseases and arthropathies |
DRG Number | 554 |
DRG Description | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Bone diseases and arthropathies.
Patients who qualify for Bone diseases and arthropathies will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.
MCC | DRG | Name | Type |
---|---|---|---|
Yes | 553 | BONE DISEASES AND ARTHROPATHIES WITH MCC | Medical |
No | 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | Medical |