MDC | MDC 21 Injuries, Poisonings & Toxic Effects of Drugs |
---|---|
MDC Subsection | Other Injury, Poisoning and Toxic Effect Diagnoses |
DRG Number | 922 |
DRG Description | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITH MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Other Injury, Poisoning and Toxic Effect Diagnoses.
Patients who qualify for Other Injury, Poisoning and Toxic Effect Diagnoses will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.