MDC | MDC 21 Injuries, Poisonings & Toxic Effects of Drugs |
---|---|
MDC Subsection | Allergic Reactions |
DRG Number | 915 |
DRG Description | ALLERGIC REACTIONS WITH MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Allergic Reactions.
Patients who qualify for Allergic Reactions will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.
MCC | DRG | Name | Type |
---|---|---|---|
Yes | 915 | ALLERGIC REACTIONS WITH MCC | Medical |
No | 916 | ALLERGIC REACTIONS WITHOUT MCC | Medical |