MDC | MDC 21 Injuries, Poisonings & Toxic Effects of Drugs |
---|---|
MDC Subsection | Traumatic Injury |
DRG Number | 914 |
DRG Description | TRAUMATIC INJURY WITHOUT MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Traumatic Injury.
Patients who qualify for Traumatic Injury will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.
MCC | DRG | Name | Type |
---|---|---|---|
Yes | 913 | TRAUMATIC INJURY WITH MCC | Medical |
No | 914 | TRAUMATIC INJURY WITHOUT MCC | Medical |