MDC | MDC 21 Injuries, Poisonings & Toxic Effects of Drugs |
---|---|
MDC Subsection | Skin Grafts for Injuries |
DRG Number | 905 |
DRG Description | SKIN GRAFTS FOR INJURIES WITHOUT CC/MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Skin Grafts for Injuries.
Patients who qualify for Skin Grafts for Injuries will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.
CC or MCC | DRG | Name | Type |
---|---|---|---|
Yes | 904 | SKIN GRAFTS FOR INJURIES WITH CC/MCC | Medical |
No | 905 | SKIN GRAFTS FOR INJURIES WITHOUT CC/MCC | Medical |