MDC | MDC 19 Mental Diseases & Disorders |
---|---|
MDC Subsection | Acute Adjustment Reaction and Psychosocial Dysfunction |
DRG Number | 880 |
DRG Description | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
All patients who qualify for Acute Adjustment Reaction and Psychosocial Dysfunction will be automatically grouped into DRG 880 - ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION.
View the requirements to qualify.
DRG | Name | Type |
---|---|---|
880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | Medical |