MDC | MDC 17 Myeloproliferative Diseases & Disorders, Poorly Differentiated Neoplasms |
---|---|
MDC Subsection | Chemotherapy without Acute Leukemia as Secondary Diagnosis |
DRG Number | 847 |
DRG Description | CHEMOTHERAPY WITHOUT ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS WITH CC |
Surgical / Medical | Medical |
Weights | 1.3341 |
---|---|
Length of Stay (Geometric Mean) | 3.6 |
Length of Stay (Arithmetic Mean) | 4.1 |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Chemotherapy without Acute Leukemia as Secondary Diagnosis.
Patients who qualify for Chemotherapy without Acute Leukemia as Secondary Diagnosis will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.