MDC | MDC 17 Myeloproliferative Diseases & Disorders, Poorly Differentiated Neoplasms |
---|---|
MDC Subsection | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedure |
DRG Number | 830 |
DRG Description | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURE WITHOUT CC/MCC |
Surgical / Medical | Surgical |
Weights | 1.4798 |
---|---|
Length of Stay (Geometric Mean) | 2.3 |
Length of Stay (Arithmetic Mean) | 2.9 |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedure.
Patients who qualify for Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Other Procedure will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.