MDC | MDC 17 Myeloproliferative Diseases & Disorders, Poorly Differentiated Neoplasms |
---|---|
MDC Subsection | Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure |
DRG Number | 828 |
DRG Description | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURE WITHOUT CC/MCC |
Surgical / Medical | Surgical |
Weights | 1.6795 |
---|---|
Length of Stay (Geometric Mean) | 2.8 |
Length of Stay (Arithmetic Mean) | 3.4 |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure.
Patients who qualify for Myeloproliferative Disorders or Poorly Differentiated Neoplasms with Major Procedure will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.