MDC | MDC 17 Myeloproliferative Diseases & Disorders, Poorly Differentiated Neoplasms |
---|---|
MDC Subsection | Lymphoma and Leukemia with Major Procedure |
DRG Number | 821 |
DRG Description | LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURE WITH CC |
Surgical / Medical | Surgical |
Weights | 2.1547 |
---|---|
Length of Stay (Geometric Mean) | 3.7 |
Length of Stay (Arithmetic Mean) | 5.4 |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Lymphoma and Leukemia with Major Procedure.
Patients who qualify for Lymphoma and Leukemia with Major Procedure will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.