MDC | Pre Pre-MDC |
---|---|
MDC Subsection | Allogeneic Bone Marrow Transplant |
DRG Number | 014 |
DRG Description | ALLOGENEIC BONE MARROW TRANSPLANT |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
All patients who qualify for Allogeneic Bone Marrow Transplant will be automatically grouped into DRG 014 - ALLOGENEIC BONE MARROW TRANSPLANT.
View the requirements to qualify.
DRG | Name | Type |
---|---|---|
014 | ALLOGENEIC BONE MARROW TRANSPLANT | Medical |