MDC | Pre Pre-MDC |
---|---|
MDC Subsection | Heart Transplant or Implant of Heart Assist System |
DRG Number | 001 |
DRG Description | HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Heart Transplant or Implant of Heart Assist System.
Patients who qualify for Heart Transplant or Implant of Heart Assist System will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.