MDC | MDC 08 Diseases & Disorders of the Musculoskeletal System & Connective Tissue |
---|---|
MDC Subsection | Major Thumb or Joint Procedures |
DRG Number | 506 |
DRG Description | MAJOR THUMB OR JOINT PROCEDURES |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
All patients who qualify for Major Thumb or Joint Procedures will be automatically grouped into DRG 506 - MAJOR THUMB OR JOINT PROCEDURES.
View the requirements to qualify.
DRG | Name | Type |
---|---|---|
506 | MAJOR THUMB OR JOINT PROCEDURES | Medical |