MDC | MDC 13 Diseases & Disorders of the Female Reproductive System |
---|---|
MDC Subsection | Female Reproductive System Reconstructive Procedures |
DRG Number | 748 |
DRG Description | FEMALE REPRODUCTIVE SYSTEM RECONSTRUCTIVE PROCEDURES |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
All patients who qualify for Female Reproductive System Reconstructive Procedures will be automatically grouped into DRG 748 - FEMALE REPRODUCTIVE SYSTEM RECONSTRUCTIVE PROCEDURES.
View the requirements to qualify.
DRG | Name | Type |
---|---|---|
748 | FEMALE REPRODUCTIVE SYSTEM RECONSTRUCTIVE PROCEDURES | Medical |