MDC | MDC 03 Diseases & Disorders of the Ear, Nose, Mouth & Throat |
---|---|
MDC Subsection | Epistaxis |
DRG Number | 151 |
DRG Description | EPISTAXIS WITHOUT MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Epistaxis.
Patients who qualify for Epistaxis will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.
MCC | DRG | Name | Type |
---|---|---|---|
Yes | 150 | EPISTAXIS WITH MCC | Medical |
No | 151 | EPISTAXIS WITHOUT MCC | Medical |