MDC | MDC 03 Diseases & Disorders of the Ear, Nose, Mouth & Throat |
---|---|
MDC Subsection | Mouth Procedures |
DRG Number | 138 |
DRG Description | MOUTH PROCEDURES WITHOUT CC/MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Mouth Procedures.
Patients who qualify for Mouth Procedures will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.
CC or MCC | DRG | Name | Type |
---|---|---|---|
Yes | 137 | MOUTH PROCEDURES WITH CC/MCC | Medical |
No | 138 | MOUTH PROCEDURES WITHOUT CC/MCC | Medical |