MDC | Pre Pre-MDC |
---|---|
MDC Subsection | Simultaneous Pancreas/Kidney Transplant |
DRG Number | 008 |
DRG Description | SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
All patients who qualify for Simultaneous Pancreas/Kidney Transplant will be automatically grouped into DRG 008 - SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT.
View the requirements to qualify.
DRG | Name | Type |
---|---|---|
008 | SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT | Medical |