MDC | MDC 08 Diseases & Disorders of the Musculoskeletal System & Connective Tissue |
---|---|
MDC Subsection | Local Excision and Removal Int Fix Devices of Hip and Femur |
DRG Number | 498 |
DRG Description | LOCAL EXCISION AND REMOVAL INTERNAL FIXATION DEVICES OF HIP AND FEMUR WITH CC/MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Local Excision and Removal Int Fix Devices of Hip and Femur.
Patients who qualify for Local Excision and Removal Int Fix Devices of Hip and Femur will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.