MDC | MDC 08 Diseases & Disorders of the Musculoskeletal System & Connective Tissue |
---|---|
MDC Subsection | Spinal Fusion Except Cervical |
DRG Number | 460 |
DRG Description | SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Spinal Fusion Except Cervical.
Patients who qualify for Spinal Fusion Except Cervical will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.
MCC | DRG | Name | Type |
---|---|---|---|
Yes | 459 | SPINAL FUSION EXCEPT CERVICAL WITH MCC | Medical |
No | 460 | SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC | Medical |