MDC | MDC 03 Diseases & Disorders of the Ear, Nose, Mouth & Throat |
---|---|
MDC Subsection | Salivary Gland Procedures |
DRG Number | 139 |
DRG Description | SALIVARY GLAND PROCEDURES |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
All patients who qualify for Salivary Gland Procedures will be automatically grouped into DRG 139 - SALIVARY GLAND PROCEDURES.
View the requirements to qualify.
DRG | Name | Type |
---|---|---|
139 | SALIVARY GLAND PROCEDURES | Medical |