If the patient's primary diagnostic code is one of the codes listed below, the CCs/MCCs affected by this exclusion list would not apply.
Code | Description |
---|---|
E08.40 | Diabetes mellitus due to underlying condition with diabetic neuropathy, unspecified |
E08.41 | Diabetes mellitus due to underlying condition with diabetic mononeuropathy |
E08.42 | Diabetes mellitus due to underlying condition with diabetic polyneuropathy |
E08.43 | Diabetes mellitus due to underlying condition with diabetic autonomic (poly)neuropathy |
E08.44 | Diabetes mellitus due to underlying condition with diabetic amyotrophy |
E08.49 | Diabetes mellitus due to underlying condition with other diabetic neurological complication |
E09.40 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic neuropathy, unspecified |
E09.41 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic mononeuropathy |
E09.42 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic polyneuropathy |
E09.43 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic autonomic (poly)neuropathy |
E09.44 | Drug or chemical induced diabetes mellitus with neurological complications with diabetic amyotrophy |
E09.49 | Drug or chemical induced diabetes mellitus with neurological complications with other diabetic neurological complication |
E10.40 | Type 1 diabetes mellitus with diabetic neuropathy, unspecified |
E10.41 | Type 1 diabetes mellitus with diabetic mononeuropathy |
E10.42 | Type 1 diabetes mellitus with diabetic polyneuropathy |
E10.43 | Type 1 diabetes mellitus with diabetic autonomic (poly)neuropathy |
E10.44 | Type 1 diabetes mellitus with diabetic amyotrophy |
E10.49 | Type 1 diabetes mellitus with other diabetic neurological complication |
E11.40 | Type 2 diabetes mellitus with diabetic neuropathy, unspecified |
E11.41 | Type 2 diabetes mellitus with diabetic mononeuropathy |
E11.42 | Type 2 diabetes mellitus with diabetic polyneuropathy |
E11.43 | Type 2 diabetes mellitus with diabetic autonomic (poly)neuropathy |
E11.44 | Type 2 diabetes mellitus with diabetic amyotrophy |
E11.49 | Type 2 diabetes mellitus with other diabetic neurological complication |
E13.40 | Other specified diabetes mellitus with diabetic neuropathy, unspecified |
E13.41 | Other specified diabetes mellitus with diabetic mononeuropathy |
E13.42 | Other specified diabetes mellitus with diabetic polyneuropathy |
E13.43 | Other specified diabetes mellitus with diabetic autonomic (poly)neuropathy |
E13.44 | Other specified diabetes mellitus with diabetic amyotrophy |
E13.49 | Other specified diabetes mellitus with other diabetic neurological complication |
G04.1 | Tropical spastic paraplegia |
G11.3 | Cerebellar ataxia with defective DNA repair |
G11.8 | Other hereditary ataxias |
G11.9 | Hereditary ataxia, unspecified |
G12.0 | Infantile spinal muscular atrophy, type I [Werdnig-Hoffman] |
G12.1 | Other inherited spinal muscular atrophy |
G12.20 | Motor neuron disease, unspecified |
G12.21 | Amyotrophic lateral sclerosis |
G12.22 | Progressive bulbar palsy |
G12.23 | Primary lateral sclerosis |
G12.24 | Familial motor neuron disease |
G12.25 | Progressive spinal muscle atrophy |
G12.29 | Other motor neuron disease |
G12.8 | Other spinal muscular atrophies and related syndromes |
G12.9 | Spinal muscular atrophy, unspecified |
G32.0 | Subacute combined degeneration of spinal cord in diseases classified elsewhere |
G32.89 | Other specified degenerative disorders of nervous system in diseases classified elsewhere |
G35 | Multiple sclerosis |
G36.0 | Neuromyelitis optica [Devic] |
G36.1 | Acute and subacute hemorrhagic leukoencephalitis [Hurst] |
G36.8 | Other specified acute disseminated demyelination |
G36.9 | Acute disseminated demyelination, unspecified |
G37.0 | Diffuse sclerosis of central nervous system |
G37.1 | Central demyelination of corpus callosum |
G37.2 | Central pontine myelinolysis |
G37.3 | Acute transverse myelitis in demyelinating disease of central nervous system |
G37.5 | Concentric sclerosis [Balo] of central nervous system |
G37.8 | Other specified demyelinating diseases of central nervous system |
G37.9 | Demyelinating disease of central nervous system, unspecified |
G80.0 | Spastic quadriplegic cerebral palsy |
G80.1 | Spastic diplegic cerebral palsy |
G80.2 | Spastic hemiplegic cerebral palsy |
G80.4 | Ataxic cerebral palsy |
G80.8 | Other cerebral palsy |
G80.9 | Cerebral palsy, unspecified |
G81.00 | Flaccid hemiplegia affecting unspecified side |
G81.01 | Flaccid hemiplegia affecting right dominant side |
G81.02 | Flaccid hemiplegia affecting left dominant side |
G81.03 | Flaccid hemiplegia affecting right nondominant side |
G81.04 | Flaccid hemiplegia affecting left nondominant side |
G81.10 | Spastic hemiplegia affecting unspecified side |
G81.11 | Spastic hemiplegia affecting right dominant side |
G81.12 | Spastic hemiplegia affecting left dominant side |
G81.13 | Spastic hemiplegia affecting right nondominant side |
G81.14 | Spastic hemiplegia affecting left nondominant side |
G81.90 | Hemiplegia, unspecified affecting unspecified side |
G81.91 | Hemiplegia, unspecified affecting right dominant side |
G81.92 | Hemiplegia, unspecified affecting left dominant side |
G81.93 | Hemiplegia, unspecified affecting right nondominant side |
G81.94 | Hemiplegia, unspecified affecting left nondominant side |
G82.20 | Paraplegia, unspecified |
G82.21 | Paraplegia, complete |
G82.22 | Paraplegia, incomplete |
G82.50 | Quadriplegia, unspecified |
G82.51 | Quadriplegia, C1-C4 complete |
G82.52 | Quadriplegia, C1-C4 incomplete |
G82.53 | Quadriplegia, C5-C7 complete |
G82.54 | Quadriplegia, C5-C7 incomplete |
G83.0 | Diplegia of upper limbs |
G83.10 | Monoplegia of lower limb affecting unspecified side |
G83.11 | Monoplegia of lower limb affecting right dominant side |
G83.12 | Monoplegia of lower limb affecting left dominant side |
G83.13 | Monoplegia of lower limb affecting right nondominant side |
G83.14 | Monoplegia of lower limb affecting left nondominant side |
G83.20 | Monoplegia of upper limb affecting unspecified side |
G83.21 | Monoplegia of upper limb affecting right dominant side |
G83.22 | Monoplegia of upper limb affecting left dominant side |
G83.23 | Monoplegia of upper limb affecting right nondominant side |
G83.24 | Monoplegia of upper limb affecting left nondominant side |
G83.30 | Monoplegia, unspecified affecting unspecified side |
G83.31 | Monoplegia, unspecified affecting right dominant side |
G83.32 | Monoplegia, unspecified affecting left dominant side |
G83.33 | Monoplegia, unspecified affecting right nondominant side |
G83.34 | Monoplegia, unspecified affecting left nondominant side |
G83.4 | Cauda equina syndrome |
G83.5 | Locked-in state |
G83.81 | Brown-Séquard syndrome |
G83.82 | Anterior cord syndrome |
G83.83 | Posterior cord syndrome |
G83.84 | Todd's paralysis (postepileptic) |
G83.89 | Other specified paralytic syndromes |
G83.9 | Paralytic syndrome, unspecified |
G90.01 | Carotid sinus syncope |
G90.09 | Other idiopathic peripheral autonomic neuropathy |
G90.2 | Horner's syndrome |
G90.4 | Autonomic dysreflexia |
G90.50 | Complex regional pain syndrome I, unspecified |
G90.511 | Complex regional pain syndrome I of right upper limb |
G90.512 | Complex regional pain syndrome I of left upper limb |
G90.513 | Complex regional pain syndrome I of upper limb, bilateral |
G90.519 | Complex regional pain syndrome I of unspecified upper limb |
G90.521 | Complex regional pain syndrome I of right lower limb |
G90.522 | Complex regional pain syndrome I of left lower limb |
G90.523 | Complex regional pain syndrome I of lower limb, bilateral |
G90.529 | Complex regional pain syndrome I of unspecified lower limb |
G90.59 | Complex regional pain syndrome I of other specified site |
G90.8 | Other disorders of autonomic nervous system |
G90.9 | Disorder of the autonomic nervous system, unspecified |
G93.1 | Anoxic brain damage, not elsewhere classified |
G93.40 | Encephalopathy, unspecified |
G93.41 | Metabolic encephalopathy |
G93.49 | Other encephalopathy |
G95.0 | Syringomyelia and syringobulbia |
G95.11 | Acute infarction of spinal cord (embolic) (nonembolic) |
G95.19 | Other vascular myelopathies |
G95.20 | Unspecified cord compression |
G95.29 | Other cord compression |
G95.81 | Conus medullaris syndrome |
G95.89 | Other specified diseases of spinal cord |
G95.9 | Disease of spinal cord, unspecified |
G96.12 | Meningeal adhesions (cerebral) (spinal) |
G96.19 | Other disorders of meninges, not elsewhere classified |
G96.8 | Other specified disorders of central nervous system |
G96.9 | Disorder of central nervous system, unspecified |
G97.1 | Other reaction to spinal and lumbar puncture |
G98.0 | Neurogenic arthritis, not elsewhere classified |
G98.8 | Other disorders of nervous system |
G99.0 | Autonomic neuropathy in diseases classified elsewhere |
G99.2 | Myelopathy in diseases classified elsewhere |
G99.8 | Other specified disorders of nervous system in diseases classified elsewhere |
I67.83 | Posterior reversible encephalopathy syndrome |
R53.2 | Functional quadriplegia |
The following CCs/MCCs are affected by this exclusion list.
Code | Description |
---|---|
G90.511 | Complex regional pain syndrome I of right upper limb |
G90.512 | Complex regional pain syndrome I of left upper limb |
G90.513 | Complex regional pain syndrome I of upper limb, bilateral |
G90.519 | Complex regional pain syndrome I of unspecified upper limb |
G90.521 | Complex regional pain syndrome I of right lower limb |
G90.522 | Complex regional pain syndrome I of left lower limb |
G90.523 | Complex regional pain syndrome I of lower limb, bilateral |
G90.529 | Complex regional pain syndrome I of unspecified lower limb |
G90.59 | Complex regional pain syndrome I of other specified site |
G95.11 | Acute infarction of spinal cord (embolic) (nonembolic) |
G95.19 | Other vascular myelopathies |
G95.81 | Conus medullaris syndrome |
G95.89 | Other specified diseases of spinal cord |
G99.2 | Myelopathy in diseases classified elsewhere |
We build tools and machine learning systems that simplify healthcare revenue cycle operations. We were frustrated with the formatting of the MS-DRG rules, so we built our own solution.
MS-DRG rules and ICD-10 CM/PCS codes are automatically parsed from CMS's MS-DRG data files. All content is provided strictly “AS IS” and may contain parsing errors. If you spot an error, please let us know.
We have converted the MS-DRG logic into fully structured, machine-readable data. If you need structured data versions of the MS-DRG manuals, we would love to talk with you.