MDC | MDC 08 Diseases & Disorders of the Musculoskeletal System & Connective Tissue |
---|---|
MDC Subsection | Bone Diseases and Arthropathies |
DRG Number | 554 |
DRG Description | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Bone Diseases and Arthropathies.
Patients who qualify for Bone Diseases and Arthropathies will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.
MCC | DRG | Name | Type |
---|---|---|---|
Yes | 553 | BONE DISEASES AND ARTHROPATHIES WITH MCC | Medical |
No | 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | Medical |