MDC | MDC 08 Diseases & Disorders of the Musculoskeletal System & Connective Tissue |
---|---|
MDC Subsection | Fractures of Hip and Pelvis |
DRG Number | 536 |
DRG Description | FRACTURES OF HIP AND PELVIS WITHOUT MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Fractures of Hip and Pelvis.
Patients who qualify for Fractures of Hip and Pelvis will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.
MCC | DRG | Name | Type |
---|---|---|---|
Yes | 535 | FRACTURES OF HIP AND PELVIS WITH MCC | Medical |
No | 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | Medical |