MDC | MDC 03 Diseases & Disorders of the Ear, Nose, Mouth & Throat |
---|---|
MDC Subsection | Sinus and Mastoid Procedures |
DRG Number | 135 |
DRG Description | SINUS AND MASTOID PROCEDURES WITH CC/MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Sinus and Mastoid Procedures.
Patients who qualify for Sinus and Mastoid Procedures will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.
CC or MCC | DRG | Name | Type |
---|---|---|---|
Yes | 135 | SINUS AND MASTOID PROCEDURES WITH CC/MCC | Medical |
No | 136 | SINUS AND MASTOID PROCEDURES WITHOUT CC/MCC | Medical |