MDC | MDC 03 Diseases & Disorders of the Ear, Nose, Mouth & Throat |
---|---|
MDC Subsection | Other Ear, Nose, Mouth and Throat Procedures |
DRG Number | 133 |
DRG Description | OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH CC/MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Other Ear, Nose, Mouth and Throat Procedures.
Patients who qualify for Other Ear, Nose, Mouth and Throat Procedures will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.