MDC | MDC 03 Diseases & Disorders of the Ear, Nose, Mouth & Throat |
---|---|
MDC Subsection | Cranial/Facial Procedures |
DRG Number | 132 |
DRG Description | CRANIAL AND FACIAL PROCEDURES WITHOUT CC/MCC |
Surgical / Medical | Medical |
Weights | None |
---|---|
Length of Stay (Geometric Mean) | None |
Length of Stay (Arithmetic Mean) | None |
Special Pay DRG | No |
Post-Acute DRG | No |
This DRG is a member of the subsection Cranial/Facial Procedures.
Patients who qualify for Cranial/Facial Procedures will be grouped this DRG or one of the related DRGs according to the logic below.
View the requirements to qualify.
CC or MCC | DRG | Name | Type |
---|---|---|---|
Yes | 131 | CRANIAL AND FACIAL PROCEDURES WITH CC/MCC | Medical |
No | 132 | CRANIAL AND FACIAL PROCEDURES WITHOUT CC/MCC | Medical |